Overview
About Asia Pacific University (APU)
Program Outline
Study at Asia Pacific University (APU)
Asia Pacific University (APU)
Campus
Asia Pacific University (APU)
Buildings
Asia Pacific University (APU)
Study Area
Asia Pacific University (APU)
Facilities
Institution type
Private
Year established
1993
Campuses ''
Kuala Lumpur
Intakes
Asia Pacific University (APU) الدورات التدريبية and الرسوم for International students
Computer Science & IT
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Science (Hons) in Information Technology | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Information System Security | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Cloud Computing | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Mobile Technology | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Internet of Things (IoT) | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Digital Transformation | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Financial Technology (FinTech) | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Information Technology with a specialization in Business Information Systems | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Software Engineering | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Computer Science | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Computer Science with a specialization in Data Analytics | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Computer Science with a specialization in Digital Forensics | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Computer Science (Cyber Security) | MYR 33,600 | 3 year(s) |
| Bachelor Of Computer Science (Hons) Artificial Intelligence | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Multimedia Technology | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Multimedia Technology with a specialization in VR/AR | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Hons) in Computer Games Development | MYR 33,600 | 3 year(s) |
| Diploma in Information & Communication Technology | MYR 26,300 | 2 year(s) |
| Diploma in Information & Communication Technology with a specialization in Software Engineering | MYR 26,300 | 2 year(s) |
| Diploma in Information & Communication Technology with a specialization in Data Informatics | MYR 26,300 | 2 year(s) |
| Diploma in Information & Communication Technology with a specialization in Interactive Technology | MYR 26,300 | 2 year(s) |
| Foundation in Computing – Online Degree | MYR 19,800 | 1 year(s) |
| Bachelor of Science (Honours) in Information Technology with a specialization in Cloud Engineering | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Honours) in Information Technology with a specialization in Sustainable Computing | MYR 33,600 | 3 year(s) |
| MSc in Software Engineering | MYR 40,800 | 1 year(s) |
| Master of Science in Artificial Intelligence | MYR 40,800 | 1 year(s) |
| Master of Science in Artificial Intelligence – Online Degree | MYR 20,400 | 2 year(s) |
| Master of Science in Cyber Security | MYR 40,800 | 1 year(s) |
| MSc in Data Science and Business Analytics | MYR 44,800 | 1 year(s) |
| Master of Science in Data Science and Business Analytics – Online Degree | MYR 22,400 | 2 year(s) |
| MSc in Information Technology Management | MYR 38,800 | 1 year(s) |
| Master of Technology Management | MYR 38,800 | 1 year(s) |
| Master of Science in Digital Transformation | MYR 38,800 | 1 year(s) |
| Master of Science in Computing (BY RESEARCH) | MYR 14,900 | 2 year(s) |
| PhD in Computing (BY RESEARCH) | MYR 15,600 | 3 year(s) |
| PhD in Technology (BY RESEARCH) | MYR 15,600 | 3 year(s) |
| PhD in Computing – Online Degree | MYR 12,833 | 3 year(s) |
| PhD in Technology – Online Degree | MYR 12,833 | 3 year(s) |
| Diploma in Information & Communication Technology with a specialization in Data Informatics | MYR 26,300 | 2 year(s) |
| APIIT - Certificate in Information & Communication Technology (CICT) | MYR 21,200 | 1.5 year(s) |
Business & Management
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Arts (Hons) in Business Management | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Business Management with a specialization in E-Business | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Business Management with a specialization in Digital Leadership | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Human Resource Management | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in International Business Management | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Marketing Management | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Marketing Management with a specialization in Digital Marketing | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Tourism Management | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Hons) in Tourism Management with a specialization in Hospitality | MYR 33,600 | 3 year(s) |
| Bachelor of Accounting and Finance (Honours) | MYR 33,600 | 3 year(s) |
| Bachelor of Accounting and Finance (Honours) with a specialization in Forensic Accounting | MYR 33,600 | 3 year(s) |
| Bachelor of Accounting and Finance (Honours) with a specialization in Forex and Investments | MYR 33,600 | 3 year(s) |
| Bachelor of Accounting and Finance (Honours) with a specialization in Accounting Technology | MYR 33,600 | 3 year(s) |
| Bachelor in Banking and Finance (Hons) | MYR 33,600 | 3 year(s) |
| Bachelor in Banking and Finance (Hons) with a specialization in Financial Technology | MYR 33,600 | 3 year(s) |
| Bachelor in Banking and Finance (Hons) with a specialization in Investment Analytics | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Honours) in Actuarial Studies | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Honours) in Actuarial Studies with a specialization in Data Analytics | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Honours) in Actuarial Studies with a specialization in Financial Technology | MYR 33,600 | 3 year(s) |
| Diploma in Business with Information Technology | MYR 26,300 | 2 year(s) |
| Diploma in Business Administration | MYR 26,300 | 2 year(s) |
| Diploma in Accounting | MYR 26,300 | 2 year(s) |
| Master of Business Administration | MYR 38,800 | 1 year(s) |
| Master of Business Administration – Online Degree | MYR 15,500 | 2 year(s) |
| Master of Business Administration with a specialization in Digital Leadership | MYR 38,800 | 1 year(s) |
| Master of Business Administration with a specialization in Digital Leadership – Online Degree | MYR 15,500 | 2 year(s) |
| Master of Business Administration with a specialization in Business Analytics | MYR 38,800 | 1 year(s) |
| Master of Business Administration with a specialization in Supply Chain Management | MYR 38,800 | 1 year(s) |
| Master of Science in International Business Communications | MYR 38,800 | 1 year(s) |
| Master of Science in Global Marketing Management | MYR 38,800 | 1 year(s) |
| Master of Project Management | MYR 38,800 | 1 year(s) |
| Master of Accounting | MYR 38,800 | 1 year(s) |
| Master of Accounting in Forensic Analysis | MYR 38,800 | 1 year(s) |
| Master of Finance | MYR 38,800 | 1 year(s) |
| Master of Finance with a specialization in FinTech | MYR 38,800 | 1 year(s) |
| Master of Arts in Design Innovation Management | MYR 38,800 | 1 year(s) |
| Master of Philosophy in Management (BY RESEARCH) | MYR 14,900 | 2 year(s) |
| PhD in Management (BY RESEARCH) | MYR 15,600 | 3 year(s) |
| PhD in Finance (BY RESEARCH) | MYR 15,600 | 3 year(s) |
| Doctor of Business Administration (DBA) (BY RESEARCH) | MYR 18,267 | 3 year(s) |
| Doctor of Philosophy in Management – Online Degree | MYR 12,833 | 3 year(s) |
| APIIT - Certificate in Administrative Skills (CAS) | MYR 21,200 | 1.4 year(s) |
| Diploma in Hotel Management | MYR 26,300 | 2 year(s) |
| Diploma in Events Management | MYR 26,300 | 2 year(s) |
| Bachelor of Science (Honours) in Hospitality and Tourism | MYR 33,600 | 3 year(s) |
| Master of Business Administration with a specialization in Hospitality and Tourism | MYR 38,800 | 1 year(s) |
Engineering & Applied Sciences
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Engineering in Electrical & Electronic Engineering with Honours | MYR 31,600 | 4 year(s) |
| Bachelor of Engineering in Mechatronic Engineering with Honours | MYR 31,600 | 4 year(s) |
| Bachelor of Computer Engineering with Honours | MYR 31,600 | 4 year(s) |
| Bachelor of Petroleum Engineering with Honours | MYR 31,600 | 4 year(s) |
| Diploma in Mechatronic Engineering | MYR 26,300 | 2 year(s) |
| Bachelor of Engineering in Mechanical Engineering with Honours | MYR 31,600 | 4 year(s) |
| Master of Philosophy in Engineering (BY RESEARCH) | MYR 14,900 | 2 year(s) |
| Doctor of Philosophy in Engineering (BY RESEARCH) | MYR 15,600 | 3 year(s) |
| Bachelor of Science (Honours) in Architecture | MYR 33,600 | 3 year(s) |
Social Sciences & Humanities
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Arts (Hons) in International Relations | MYR 33,600 | 3 year(s) |
| Bachelor of Science (Honours) in Psychology | MYR 33,600 | 3 year(s) |
| Diploma in International Studies | MYR 26,300 | 2 year(s) |
Art & Design
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Arts (Honours) in Visual Effects | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Honours) in Animation | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Honours) in Industrial Design | MYR 33,600 | 3 year(s) |
| Bachelor of Arts (Honours) in Digital Advertising | MYR 33,600 | 3 year(s) |
Communication & Media
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Arts (Honours) in Media and Communication Studies | MYR 33,600 | 3 year(s) |
| Diploma in Design & Media | MYR 26,300 | 2 year(s) |
Others
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Foundation programme | MYR 27,200 | 1 year(s) |
Register Now and Secure Your Spot!
Begin Your Journey — Register Now for the Upcoming Intake
Accolades and Recognitions
Entry Requirements
| Level Of Study | Intakes | Application Deadline |
|---|---|---|
| Foundation | March May July September |
24/JAN 12/APRIL 23/MAY 15/AUG |
| Diploma | July September November |
May July September |
| Bachelors | March July September November |
3/FEB 7/JUNE 19/AUG 17/OCT |
| Master’s | August December |
June October |
| PhD | June July August September October November December |
April May June July August September October |
| Level Of Study | General Requirements | English Requirement |
|---|---|---|
| Foundation | O Level or AS Level certificates that do not equate to 12 years of education, and passing 5 subjects with a grade no lower than C. | - |
| Diploma | IGCSE/O-LEVELS: Pass at least 3 subjects with Grade C or above, including Mathematics. | Linguaskill: 140 or above (depending on the program) IELTS: 4.0 or above (depending on the program) |
| Bachelors | A Senior High School Certificate or equivalent pre-university qualifications | Linguaskill: Achieve 154 and above (depending on the program) IELTS: 5.0 and above (depending on the program) |
| Master's | The requirements vary based on the programme, starting with: - Bachelor’s degree with minimum CGPA of 2.75 out of 4.00, or its equivalent qualification as acceptable by the Senate - Bachelor’s degree with CGPA 2.50 out of 4.00, but below CGPA 2.75; can be accepted with rigorous assessment (include test, interview, or portfolio) - Bachelor’s degree with CGPA below 2.50 out of 4.00, or qualification which is equivalent can be accepted with minimum 5 years relevant working experience in related field. |
Linguaskill: Achieve 154 (Engineering) / 160 (Accounting) / 169 (Computer Science / IT / Business) and above (depending on the program) IELTS: Achieve 5.0 (Engineering) / 5.5 (Accounting) / 6.0 (Computer Science / IT / Business) and above (depending on the program) |
| PhD | Master's in the relevant domain; OR Master's in a related domain with 2 years of experience in the domain, including at least 2 publications in the domain; OR Bachelor's degree with a CGPA of 3.67 from a recognized university and registered for a Master's programme (structure A) for 6 months to 1 year (full-time) or 1 to 2 years (part-time) can apply for conversion to PhD subject to assessments and approval. | Linguaskill: Achieve 160 and above IELTS: Achieve 5.5 and above (depending on the program) |
*Contact us today to learn about the specific requirements tailored to your profile and chosen program
Accommodation
How to Apply?
You can find all the necessary steps and instructions here.
Frequently Asked Questions About Asia Pacific University (APU)
Are degrees from Asia Pacific University (APU) accredited?
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia).
What are the intakes for the English language program at Asia Pacific University (APU)?
|
Intakes |
Date of intake |
|
1st |
07 Aug 2023 | 04 Sep 2023 |
|
2nd |
02 Oct 2023 | 30 Oct 2023 |
|
3rd |
27 Nov 2023 |
Each Level – 4 Weeks.
When are the intakes and registration dates for Asia Pacific University (APU)?
Please check the Entry Requirements & each course page to know more about intakes
What are the IELTS/TOEFL requirements for admission to Asia Pacific University (APU)?
Foundation: IELTS (Band 5.0 and above) TOEFL (minimum scores of 500 and above).
Bachelor: IELTS (Band 5.5 and above) TOEFL (minimum scores of 513 and above).
Postgraduate: IELTS (Band 6.0 and above)TOEFL (score of 550 and above).
What are the required documents for registration at Asia Pacific University (APU)?
- PDF copy of your passport (all pages).
- White background photo.
- High school certificate.
Is there on-campus accommodation available at Asia Pacific University (APU)?
Yes, there is on-campus accommodation at Asia Pacific for single students is approximately USD100-200 per month. Limited family housing is also available on-campus for approximately USD120-250 per month.
What options are available for off-campus accommodation at Asia Pacific University (APU)?
There are a variety of condos, hostels, and houses near Asia pacific university. We usually arrange accommodation for students who apply with us.
Where is Asia Pacific University (APU) located?
Jalan Teknologi 5, Taman Teknologi Malaysia, 57000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur.