Overview
About Lincoln University College (LUC)
LUC’s reputation extends globally, being recognized among the top nine Malaysian universities in the Times Higher Education (THE) University Impact Rankings in both 2019 and 2021. Furthermore, the university holds an ISO 9001:2015 certification, which guarantees adherence to rigorous academic standards. As an associate member of the ‘Association of Indian Universities (AIU)’, the Association of Commonwealth Universities (ACU) in London, and a member of the ‘International Association of Universities (IAU)’ in Paris, LUC is firmly connected to the international academic network.
At Lincoln University College, our passionate founders and administrators, with nearly fifty years of experience in higher education, post-secondary education, and language instruction, are fully dedicated to ensuring student success. Our institution places students at the heart of everything we do, grounded in the belief that education is a fundamental right that empowers individuals to improve their lives, progress in their careers, and realize personal success.
Program Outline
Why Choose Lincoln University College (LUC)?
At Lincoln University College, we are dedicated to nurturing talent. That’s why we offer scholarships that cover up to 80% of tuition fees for exceptional local and international students who demonstrate outstanding academic performance, intellectual ability, and strong character. We are committed to investing in your future potential.
2. Flexible Study Options
Recognizing the importance of flexibility, LUC leverages technology to offer study options that allow students to balance their education with their personal interests and commitments. This innovative approach ensures a customized learning experience that caters to each student’s needs.
3. Convenient Instalment Plans
Understanding the financial challenges students often face, LUC provides flexible installment plans to ease the financial burden. These plans allow students to manage their payments conveniently, enabling them to focus on their academic success without the stress of upfront costs. We are committed to empowering students, helping them excel in a competitive job market.
Lincoln University College (LUC)
Campus
Lincoln University College (LUC)
Buildings
Lincoln University College (LUC)
Study Area
Lincoln University College (LUC)
Facilities
Institution type
Private
Year established
2002
Campuses ''
Petaling Jaya, Kelantan
Intakes
Lincoln University College (LUC) الدورات التدريبية and الرسوم for International students
Computer Science & IT
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Computer Science (Hons) (Network Technology and Cybersecurity) | MYR 12,667 | 3 year(s) |
| Bachelor of Information Technology (Honours) | MYR 12,667 | 3 year(s) |
| Bachelor of Information Technology (Honours) (Internet Technology and Cloud Computing) | MYR 12,667 | 3 year(s) |
| Bachelor of Information Technology (Honours) (Data Analytics) | MYR 12,667 | 3 year(s) |
| Bachelor of Computer Science (Honours) (Artificial Intelligence) | MYR 12,667 | 3 year(s) |
| Doctor of Philosophy in Computer Science | MYR 20,000 | 3 year(s) |
| PhD in Information Technology | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy in Data Science | MYR 20,000 | 3 year(s) |
| Master of Business Information Systems | MYR 30,000 | 1.4 year(s) |
| Master of Computer Science | MYR 26,667 | 1.6 year(s) |
| Master of Computer Science - Online Degree | MYR 22,500 | 2 year(s) |
| Master of Science (Data Science and Analytics) | MYR 26,667 | 1.6 year(s) |
| Doctor of Philosophy in Information Technology - Online Degree | MYR 20,000 | 3 year(s) |
| Diploma in Computer Science | MYR 10,800 | 2.6 year(s) |
| Diploma in Multimedia Applications | MYR 10,800 | 2.6 year(s) |
| Foundation in Business and Computing | MYR 10,000 | 1.6 year(s) |
| Doctor of Philosophy in Cybersecurity | MYR 20,000 | 3 year(s) |
| Bachelor of Computer Science with E-Commerce | MYR 12,667 | 3 year(s) |
| Master in Financial Technology | MYR 40,000 | 1 year(s) |
Business & Management
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor in Fashion Design Management (Honours) | MYR 12,667 | 3 year(s) |
| Bachelor of Business Administration in Human Resource Management | MYR 12,667 | 3 year(s) |
| Bachelor (Hons) in Business Administration | MYR 12,667 | 3 year(s) |
| Bachelor of Management (Oil and Gas Management) | MYR 12,667 | 3 year(s) |
| Bachelor of Business Administration in Accounting | MYR 12,667 | 3 year(s) |
| Bachelor of Business Entrepreneurship | MYR 12,667 | 3 year(s) |
| Bachelor of Accountancy | MYR 11,875 | 3.2 year(s) |
| Bachelor of Business Administration in Airline and Airport Management | MYR 12,667 | 3 year(s) |
| Bachelor of Business Information Systems | MYR 12,667 | 3 year(s) |
| Bachelor of Science (Hons) in Hospitality Management | MYR 12,667 | 3 year(s) |
| Bachelor in Tourism Management | MYR 12,667 | 3 year(s) |
| Doctor of Philosophy in Tourism and Hospitality Management | MYR 20,000 | 3 year(s) |
| Doctor of Business Administration | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Accounting | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Industrial Management | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Strategic Management | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Management | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Business Administration | MYR 20,000 | 3 year(s) |
| Master in Tourism Management | MYR 30,375 | 1.6 year(s) |
| Master of Business Administration in Hospitality Management - Online Degree | MYR 30,000 | 1.6 year(s) |
| Master of Business Administration in Hospitality Management | MYR 26,667 | 1.6 year(s) |
| Master of Public Administration | MYR 22,500 | 2 year(s) |
| Master of Islamic Banking | MYR 22,500 | 2 year(s) |
| Master of Economics | MYR 26,667 | 1.6 year(s) |
| Master of Business Administration in Project Management | MYR 30,000 | 1.6 year(s) |
| Master of Business Administration in Human Resource Management | MYR 26,667 | 1.6 year(s) |
| Master of Business Administration in Healthcare Management | MYR 26,667 | 1.6 year(s) |
| Master of Business Administration - Online Degree | MYR 45,000 | 1 year(s) |
| Master of Business Administration | MYR 40,000 | 1 year(s) |
| Master of Accounting and Finance | MYR 30,000 | 1.4 year(s) |
| Master in Railway Infrastructure Management | MYR 26,667 | 1.6 year(s) |
| Master in Management (Research) | MYR 22,500 | 2 year(s) |
| Master in Business Administration (Global Business) | MYR 26,667 | 1.6 year(s) |
| Doctor of Philosophy in Accounting - Online Degree | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy in Management - Online Degree | MYR 20,000 | 3 year(s) |
| Diploma in Accounting | MYR 10,800 | 2.6 year(s) |
| Diploma in Accounting - Online Degree | MYR 10,800 | 2.6 year(s) |
| Diploma in Business Administration | MYR 10,800 | 2.6 year(s) |
| Diploma in Business Administration - Online Degree | MYR 10,800 | 2.6 year(s) |
| Diploma in Hotel Management | MYR 10,800 | 2.6 year(s) |
| Diploma in Hotel Management - Online Degree | MYR 10,800 | 2.6 year(s) |
| Bachelor (Hons) in Business Administration - Online Degree | MYR 12,667 | 3 year(s) |
| Master in Construction Management - Online Degree | MYR 321,143 | 1.4 year(s) |
| Master of Business Administration in Human Resource Management - Online Degree | MYR 30,000 | 1.4 year(s) |
| Master of Business Administration in Project Management - Online Degree | MYR 33,750 | 1.4 year(s) |
| Bachelor of Business Administration in Human Resource Management - Online Degree | MYR 12,667 | 3 year(s) |
| Bachelor in Business Administration with Health Administration (Honours) | MYR 12,667 | 3 year(s) |
| Bachelor of Finance | MYR 12,667 | 3 year(s) |
| Bachelor of Science (Honours) in Hospitality Management - Online Degree | MYR 12,667 | 3 year(s) |
Engineering & Applied Sciences
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Mechanical Engineering Technology With Honours | MYR 12,250 | 4 year(s) |
| Bachelor of Civil Engineering Technology With Honours | MYR 12,250 | 4 year(s) |
| Bachelor of Electrical and Electronics Engineering Technology With Honours | MYR 12,250 | 4 year(s) |
| Bachelor of Mechanical Engineering Technology (Aeronautics) (Hons) | MYR 12,250 | 4 year(s) |
| Bachelor of Mechatronics Engineering Technology with Honours | MYR 12,250 | 4 year(s) |
| Doctor of Philosophy in Engineering | MYR 23,333 | 3 year(s) |
| Master of Science in Telecommunication Engineering | MYR 30,000 | 1.6 year(s) |
| Master of Water Resource Management | MYR 22,500 | 2 year(s) |
| Master of Science in Electrical & Electronics Engineering | MYR 30,000 | 1.6 year(s) |
| Master of Science in Civil Engineering | MYR 30,000 | 1.6 year(s) |
| Master of Mechanical Engineering | MYR 30,000 | 2 year(s) |
| Master of Engineering | MYR 22,500 | 2 year(s) |
| Master in Construction Management | MYR 32,143 | 1.6 year(s) |
| Diploma in Aeronautical Engineering Technology (Aircraft Maintenance) | MYR 9,000 | 3 year(s) |
| Diploma in Electrical and Electronic Engineering | MYR 10,800 | 2.6 year(s) |
| Diploma in Electrical and Electronic Engineering - Online Degree | MYR 10,800 | 2.6 year(s) |
Health & Medicine
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Doctor of Medicine (MD) | MYR 63,000 | 5 year(s) |
| Doctor of Dental Surgery (DDS) | MYR 63,000 | 5 year(s) |
| Bachelor of Nursing Sciences (Honours) - Online Degree | MYR 21,667 | 4 year(s) |
| Bachelor of Nursing Sciences (Honours) | MYR 16,250 | 4 year(s) |
| Bachelor of Nursing (Public Health) (Honours) | MYR 16,250 | 4 year(s) |
| Bachelor of Pharmacy (Hons) | MYR 16,250 | 4 year(s) |
| Bachelor of Physiotherapy (Honours) | MYR 12,250 | 4 year(s) |
| Bachelor of Homeopathic Medical Science | MYR 12,250 | 4 year(s) |
| Bachelor of Science in Agriculture (Hons) | MYR 16,334 | 3 year(s) |
| Bachelor of Medical Imaging (Hons) | MYR 16,250 | 4 year(s) |
| Bachelor of Cardiopulmonary and Perfusion Technology (Honours) | MYR 16,250 | 4 year(s) |
| Bachelor of Science in Sports and Fitness | MYR 16,334 | 3 year(s) |
| Doctor of Philosophy in Dentistry | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Medical Physiology | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Medical Sciences | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Medical Anatomy | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Nursing | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Pharmacy | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy (PhD) in Applied Sciences | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy in Health Sciences | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy in Traditional Chinese Medicine | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy in Physiotherapy | MYR 23,334 | 3 year(s) |
| Doctor of Philosophy in Nutrition | MYR 23,334 | 3 year(s) |
| Master of Science in Dentistry | MYR 22,500 | 2 year(s) |
| Master in Medical Ultrasound | MYR 22,500 | 2 year(s) |
| Master of Science in Public Health (Research) | MYR 22,500 | 2 year(s) |
| Master of Medical Sciences | MYR 22,500 | 2 year(s) |
| Master of Science in Microbiology | MYR 30,000 | 1.6 year(s) |
| Master in Nursing Education | MYR 30,000 | 1.6 year(s) |
| Master of Nursing Public Health | MYR 30,000 | 1.5 year(s) |
| Master of Nursing Public Health - Online Degree | MYR 22,500 | 2 year(s) |
| Master in Nursing | MYR 22,500 | 2 year(s) |
| Master of Nursing Midwifery | MYR 30,000 | 1.5 year(s) |
| Master of Pharmacy (Research) | MYR 20,250 | 2 year(s) |
| Master of Physiotherapy (Research) | MYR 22,500 | 2 year(s) |
| Master of Traditional Chinese Medicine | MYR 22,500 | 2 year(s) |
| Master of Science in Public Health | MYR 30,000 | 1.6 year(s) |
| Diploma in Pharmacy | MYR 9,000 | 3 year(s) |
| Diploma in Pharmacy - Online Degree | MYR 9,000 | 3 year(s) |
| Diploma in Nursing | MYR 9,000 | 3 year(s) |
| Diploma in Medical and Health Sciences | MYR 9,000 | 3 year(s) |
| Diploma in Traditional Chinese Medicine | MYR 9,000 | 3 year(s) |
| Diploma in Physiotherapy | MYR 9,000 | 3 year(s) |
| Post Graduate Diploma in Wound Care Management | MYR 45,000 | 1 year(s) |
| Master of Science in Healthcare | MYR 22,500 | 2 year(s) |
| Post Basic Renal Care Nursing | MYR 9,000 | 0.6 year(s) |
| Post Basic Certificate in Teaching Methodology For Nurses | MYR 9,000 | 0.6 year(s) |
| Bachelor of Ayurvedic Medicine | MYR 9,800 | 5 year(s) |
Natural Sciences
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Biomedical Sciences (Honours) | MYR 12,250 | 4 year(s) |
| Bachelor of Biotechnology (Honours) | MYR 16,334 | 3 year(s) |
| Doctor of Philosophy in Agriculture | MYR 23,334 | 3 year(s) |
| Master of Agriculture | MYR 22,500 | 2 year(s) |
| Master of Science in Applied Geology | MYR 30,000 | 1.6 year(s) |
Social Sciences & Humanities
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Psychology (Honours) | MYR 11,176 | 3.4 year(s) |
| Doctor of Philosophy in Psychology | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy (PhD) in Social sciences | MYR 20,000 | 3 year(s) |
| Master of Social Work | MYR 26,667 | 1.6 year(s) |
| Master of Science (Psychology) | MYR 22,500 | 2 year(s) |
| Diploma in Psychology | MYR 10,800 | 2.6 year(s) |
| Master of Social Work - Online Degree | MYR 30,000 | 1.6 year(s) |
| Bachelor of Psychology (Honours) - Online Degree | MYR 11,176 | 3.4 year(s) |
Education & Teaching
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Education (Teaching of English as a Second Language - TESL) | MYR 12,667 | 3 year(s) |
| Bachelor of Early Childhood Education | MYR 12,667 | 3 year(s) |
| Doctor of Philosophy in Education | MYR 20,000 | 3 year(s) |
| Doctor of Philosophy in English | MYR 20,000 | 3 year(s) |
| Master of Education | MYR 40,000 | 1 year(s) |
| Master of Education (Research) | MYR 22,500 | 2 year(s) |
| Master of Arts in Teaching of English as Second Language (MATESL) | MYR 26,667 | 1.6 year(s) |
| Diploma in Early Childhood Education | MYR 10,800 | 2.6 year(s) |
| Diploma in Teaching English as A Second Language | MYR 10,800 | 2.6 year(s) |
| Postgraduate Diploma in Education | MYR 40,000 | 1 year(s) |
| Postgraduate Diploma in Teaching | MYR 40,000 | 1 year(s) |
| Master of Arts in Teaching of English as Second Language - Online Degree | MYR 45,000 | 1 year(s) |
| Master of Education - Online Degree | MYR 30,000 | 1.6 year(s) |
| Bachelor in Early Childhood Education with Honours - Online Degree | MYR 12,667 | 3 year(s) |
| Bachelor of Education (Honours) | MYR 12,667 | 3 year(s) |
| Master in Teaching and Learning | MYR 45,000 | 1 year(s) |
Art & Design
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Doctor of Philosophy in Creative Arts and Design | MYR 20,000 | 3 year(s) |
| Foundation in Arts | MYR 15,000 | 1 year(s) |
| Foundation in Arts - Online Degree | MYR 15,000 | 1 year(s) |
| Bachelor in Digital Film Technology (Honours) | MYR 12,667 | 3 year(s) |
Communication & Media
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Arts in Mass Communication (Honours) | MYR 11,875 | 3.2 year(s) |
| Bachelor of Arts (Honours) in Creative Multimedia Technology | MYR 12,667 | 3 year(s) |
| Doctor of Philosophy in Mass Communication | MYR 20,000 | 3 year(s) |
| Master of Mass Communication | MYR 22,500 | 2 year(s) |
| Master of Communication | MYR 26,667 | 1.6 year(s) |
Interdisciplinary Studies
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master of International Relations and Policies | MYR 26,667 | 1.6 year(s) |
| Master of International Relations (Research) | MYR 22,500 | 2 year(s) |
Other
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Diploma in Culinary Arts | MYR 13,500 | 2 year(s) |
| American Degree Transfer Programme (ARTS) | MYR 24,500 | 2 year(s) |
Science
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master of Science in Biotechnology | MYR 30,000 | 1.6 year(s) |
| Master of Science in Biotechnology (Research) | MYR 22,500 | 2 year(s) |
| Master of Science in Nutrition | MYR 22,500 | 2 year(s) |
| Foundation in Science - Online Degree | MYR 15,000 | 1 year(s) |
| Foundation in Science | MYR 15,000 | 1 year(s) |
| Bachelor in Cosmetic Science (Honours) | MYR 16,250 | 4 year(s) |
| Master of Science in Biotechnology - Online Degree | MYR 30,000 | 1.6 year(s) |
Islamic Studies
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Islamic Studies (Hons) | MYR 12,667 | 3 year(s) |
Register Now and Secure Your Spot!
Begin Your Journey — Register Now for the Upcoming Intake
Accolades and Recognitions
Accreditations
Entry Requirements
| Level Of Study | Intakes | Application Deadline |
|---|---|---|
| Foundation | January, May, September | December 1, April 1, August 1 |
| Diploma | Based on the chosen major | Based on the chosen major |
| Bachelors | Based on the chosen major | Based on the chosen major |
| Master's | Based on the chosen major | Based on the chosen major |
| PhD | Based on the chosen major | Based on the chosen major |
| Level Of Study | General Requirements | English Requirement |
|---|---|---|
| Foundation |
Medicine: SPM / SPVM / O-Level with a grade B in five subjects, including Biology, Chemistry, Physics, Mathematics or Additional Mathematics, and one other subject, along with a satisfactory grade in English. Dentistry and Pharmacy: SPM / SPVM / O-Level with at least five acceptable passes, including a minimum grade of B4 in Mathematics or Additional Mathematics, Physics, Chemistry, and Biology or other technical subjects, as well as a pass in English. |
Linguaskill 154 and above, IELTS 5.0 and above |
| Diploma | Based on the chosen major | Linguaskill 154 and above, IELTS 5.0 and above |
| Bachelors | High school certificate or its equivalent pre-university qualification. Requirements may vary for certain programs. | Linguaskill 154 and above, IELTS 5.0 and above |
| Master's | A Bachelor's degree with a minimum CGPA of 2.50 out of 4.00. (Applicants with a CGPA between 2.00 and 2.50 must have relevant work experience.) Requirements may vary depending on the program. |
Linguaskill 169 and above, IELTS 6.0 and above |
| PhD | A Master's degree with a minimum CGPA of 2.75 out of 4.00. (Applicants with a CGPA between 2.00 and 2.75 must have relevant work experience.) Requirements may vary depending on the program. |
Linguaskill 169 and above, IELTS 6.0 and above |
*Contact us today to learn about the specific requirements tailored to your profile and chosen program
Accommodation
How to Apply?
You can find all the necessary steps and instructions here.
Frequently Asked Questions About Lincoln University College (LUC)
What programs does Lincoln University College offer?
Lincoln University College offers a wide range of undergraduate and postgraduate programs in disciplines such as Medicine, Dentistry, Pharmacy, Nursing, Business, Engineering, Information Technology, and many more.
Is Lincoln University College accredited?
Yes, Lincoln University College is accredited by the Malaysian Qualifications Agency (MQA) and the Ministry of Higher Education Malaysia. Additionally, various programs have received international accreditations and recognitions.
What are the admission requirements?
Admission requirements vary by program. Generally, undergraduate programs require a high school diploma or equivalent, while postgraduate programs require a relevant bachelor’s degree. Specific programs may have additional requirements such as standardized test scores, professional experience, or interviews.
Does Lincoln University College offer scholarships?
Yes, Lincoln University College offers scholarships for some specific nationalities. Contact us to know whether your nationality secures a scholarship or not.