Overview
About Universiti Teknologi Malaysia (UTM)
Program Outline
Study at Universiti Teknologi Malaysia (UTM)
Universiti Teknologi Malaysia (UTM)
Campus
Universiti Teknologi Malaysia (UTM)
Buildings
Universiti Teknologi Malaysia (UTM)
Study Area
Universiti Teknologi Malaysia (UTM)
Facilities
Institution type
Public
Year established
1972
Campuses ''
Johor, Kuala Lumpur, Pagoh
Intakes
Universiti Teknologi Malaysia (UTM) الدورات التدريبية and الرسوم for International students
Computer Science & IT
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Software Engineering with Honours | MYR 15,312 | 4 year(s) |
| Bachelor of Computer Science (Computer Networks and Security) with Honours | MYR 15,312 | 4 year(s) |
| Bachelor of Computer Science (Graphics and Multimedia Software) with Honours | MYR 15,312 | 4 year(s) |
| Master of Cyber Security - Online Degree | MYR 30,000 | 1.5 year(s) |
| Bachelor in Artificial Intelligence with Honours | MYR 14,062 | 3 year(s) |
| Master of Computer Science | MYR 20,000 | 1.5 year(s) |
| Master of Cyber Security | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Computer Science Research | MYR 12,700 | 2 year(s) |
| Master of Philosophy Software Engineering (Research) | MYR 12,700 | 2 year(s) |
| Master of Sustainable Systems | MYR 20,000 | 1.5 year(s) |
| Master in Data Science | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy in Informatics Engineering (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy (Razak Faculty of Technology and Informatics) (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Computer Science (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Software Engineering (Research) | MYR 16,200 | 3 year(s) |
| Master of Computer Science - Online Degree | MYR 30,000 | 1.5 year(s) |
Business & Management
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Science in Property Management with Honours | MYR 11,062 | 4 year(s) |
| Bachelor of Accounting with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Management (Marketing) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Management (Technology) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Management with Honours | MYR 11,062 | 4 year(s) |
| Bachelor of Real Estate with Honours | MYR 12,062 | 4 year(s) |
| Master of Project Management | MYR 20,000 | 1.5 year(s) |
| Master of Assets and Facilities Management | MYR 20,000 | 1.5 year(s) |
| Master of Science (Construction Contract Management) | MYR 20,000 | 1.5 year(s) |
| Master in Information Technology Entrepreneurship | MYR 26,500 | 1.5 year(s) |
| Master of Management Specialization in Technology Management | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy (Management) - Research | MYR 12,700 | 2 year(s) |
| Doctor of Philosophy (Management) - Research | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy (Information System Research) | MYR 16,200 | 3 year(s) |
| Master of Science in Food Processing Innovation | MYR 20,000 | 1.5 year(s) |
| Doctor of Business Administration | MYR 20,051 | 3 year(s) |
| Master of Business Administration | MYR 20,000 | 1.5 year(s) |
| Master of Business Administration - Online Degree | MYR 30,000 | 1.5 year(s) |
| Master in Technology and Innovation Management (MTIM) | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy (Azman Hashim International Business School) (Research) | MYR 18,600 | 3 year(s) |
| Doctor of Philosophy in Policy Studies (Research) | MYR 16,200 | 3 year(s) |
Engineering & Applied Sciences
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Biomedical Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Electronic Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Engineering (Electrical - Mechatronics) | MYR 15,032 | 4 year(s) |
| Bachelor of Electrical Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Civil Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering (Materials) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering (Industrial) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering (Aeronautics) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering (Automotive) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Engineering (Manufacturing) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Science in Architecture with Honours | MYR 13,006 | 3 year(s) |
| Bachelor of Geomatics Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Electronic System Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Mechanical Precision Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Chemical Process Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Petroleum Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Chemical Engineering (Gas) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Nuclear Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Naval Architecture and Offshore Engineering with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Landscape Architecture with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Chemical Engineering (Bioprocess) with Honours | MYR 15,032 | 4 year(s) |
| Bachelor of Chemical Engineering with Honours | MYR 15,032 | 4 year(s) |
| Master of Engineering (Structure) | MYR 20,000 | 1.5 year(s) |
| Master in Geotechnical Engineering | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Geotechnics (Research) | MYR 14,200 | 2 year(s) |
| Master in Transportation Engineering | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Transportation) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Hydraulic & Hydrology (Research) | MYR 14,200 | 2 year(s) |
| Master of Engineering in Hydraulic & Hydrology | MYR 31,000 | 1 year(s) |
| Master of Engineering (Environment Management) | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Civil) | MYR 20,000 | 1.5 year(s) |
| Master of Forensics Engineering | MYR 15,500 | 2 year(s) |
| Master of Petroleum Engineering | MYR 20,000 | 1.5 year(s) |
| Master of Science in Energy Management | MYR 20,000 | 1.5 year(s) |
| Master of Science in Process Plant Management | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Bioprocess) | MYR 20,000 | 1.5 year(s) |
| Master in Chemical Engineering | MYR 20,000 | 1.5 year(s) |
| Doctor of Engineering in Process Plant Management | MYR 19,200 | 3 year(s) |
| Master of Philosophy in Gas Engineering | MYR 29,500 | 2 year(s) |
| Doctor of Philosophy in Gas Engineering (Research) | MYR 17,200 | 3 year(s) |
| Master of Philosophy in Polymer Engineering (Research) | MYR 14,200 | 2 year(s) |
| Doctor of Philosophy in Polymer Engineering (Research) | MYR 17,200 | 3 year(s) |
| Master of Philosophy in Environmental Engineering (Research) | MYR 14,200 | 2 year(s) |
| Doctor of Philosophy in Environmental Engineering (Research) | MYR 17,200 | 3 year(s) |
| Master of Philosophy in Bioprocess Engineering (Research) | MYR 14,200 | 2 year(s) |
| Doctor of Philosophy in Bioprocess Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Chemical Engineering (Research) | MYR 17,200 | 3 year(s) |
| Master of Science (Biomedical Engineering) | MYR 20,000 | 1.5 year(s) |
| Master of Engineering in Wireless Communication and Network | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Computer and Microelectronic Systems) | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Electrical Power) | MYR 20,000 | 1.5 year(s) |
| Master of Engineering (Mechatronics and Automatic Control) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy (Biomedical Engineering) | MYR 14,200 | 2 year(s) |
| Master of Philosophy (Rehabilitation Technology) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Electrical Engineering | MYR 14,200 | 2 year(s) |
| Doctor of Philosophy in Electrical Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy (Health Science) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy (Biomedical Engineering) | MYR 17,200 | 3 year(s) |
| Master of Architecture | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy | MYR 25,400 | 2 year(s) |
| Doctor of Philosophy | MYR 27,900 | 2 year(s) |
| Master in Innovative Computing | MYR 26,500 | 0 year(s) |
| Master of Philosophy in Real Estate (Research) | MYR 28,400 | 2 year(s) |
| Master of Philosophy in Landscape Architecture (Research) | MYR 28,400 | 2 year(s) |
| Master of Science (Industrial Engineering) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Mechanical Engineering (Research) | MYR 14,200 | 2 year(s) |
| Master of Science (Mechanical Engineering) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Quantity Surveying (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Geoinformation (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy in Architecture (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy in Urban and Regional Planning (Research) | MYR 14,200 | 2 year(s) |
| Master of Science (M.Sc) in Herbal Technology | MYR 20,000 | 1.5 year(s) |
| Master of Gas Engineering and Management | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Water Resources (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Petroleum Engineering (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Facilities Management (Research) | MYR 12,700 | 2 year(s) |
| Master in Real Estate | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Chemical Engineering (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Transportation Planning (Research) | MYR 12,700 | 2 year(s) |
| Master of Engineering (Construction Management) | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy in Remote Sensing (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Geomatic Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Transportation Planning (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Quantity Surveying (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Mechanical Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Petroleum Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Facilities Management (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Architecture (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy Urban and Regional Planning (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Real Estate (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Landscape Architecture (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy (Faculty of Chemical & Energy Engineering) (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Civil Engineering (Research) | MYR 17,200 | 3 year(s) |
| Doctor of Philosophy in Engineering Education (Research) | MYR 19,200 | 3 year(s) |
| Master of Forensic Engineering - Online Degree | MYR 30,000 | 15 year(s) |
| Doctor of Professional Practice - Online Degree | MYR 28,730 | 3 year(s) |
| Master of Philosophy in Structures and Materials (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy Structures (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Transportation (Research) | MYR 14,200 | 2 year(s) |
| Master of Philosophy in Environment (Research) | MYR 14,200 | 2 year(s) |
Natural Sciences
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Science (Human Resource Development) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Psychology with Human Resource Development with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Chemistry) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Mathematics) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Physics) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Biology) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Industrial Chemistry) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Industrial Mathematics) with Honours | MYR 15,312 | 4 year(s) |
| Bachelor of Science (Industrial Physics) with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science in Construction with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science Geoinformatics with Honours | MYR 11,062 | 4 year(s) |
| Bachelor of Science in Land Administration and Development with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science in Biotechnology with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Science (Industrial Design) with Honours | MYR 12,062 | 4 year(s) |
Social Sciences & Humanities
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master of Human Resource Development (Taught-Course Mode) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy (Policy Studies) (Research) | MYR 12,700 | 2 year(s) |
| Master of Education Physical Education and Sports Science | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy (Faculty of Social Sciences and Humanities) (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy (School of Human Resource Development & Psychology) (Research) | MYR 16,200 | 3 year(s) |
Education & Teaching
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Education (Teaching English as a Second Language) with Honours | MYR 10,062 | 4 year(s) |
| Master of Education (Chemistry) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Curriculum & Instruction (Research) | MYR 12,700 | 2 year(s) |
| Master of Education (Education and Development) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Educational Psychology) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Educational Technology) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Guidance and Counselling) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Management and Administration) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Mathematics) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Measurement and Evaluation) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Physics) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Teaching English as a Second Language) | MYR 13,250 | 1.5 year(s) |
| Master of Education (Technical and Vocational Education) | MYR 20,000 | 1.5 year(s) |
| Master of Education (Educational Technology) - Online Degree | MYR 30,000 | 1 year(s) |
| Master of Education (Physics) - Online Degree | MYR 30,000 | 1.5 year(s) |
| Master of Education (Mathematics) - Online Degree | MYR 30,000 | 1.5 year(s) |
| Master of Education (Islamic Studies) | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy Education and Development (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy Measurement and Evaluation in Education | MYR 12,700 | 2 year(s) |
| Master of Philosophy in Teaching English as a Second Language (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy in Educational Psychology (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy Educational Technology (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy in Guidance and Counselling in Education (Research) | MYR 12,700 | 2 year(s) |
| Master of Education (Curriculum & Instruction) | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy in Educational Psychology (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Educational Technology (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Management and Administration in Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy Physics Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy (Faculty of Educational Sciences and Technology) (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Measurement and Evaluation in Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy (Language Academy) (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Guidance and Counselling in Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Early Childhood Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Teaching English as a Second Language (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Education and Development (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Curriculum and Instruction (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Technical and Vocational Education (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Mathematics Education (Research) | MYR 16,200 | 3 year(s) |
| Master of Education (Technical and Vocational Education) - Online Degree | MYR 30,000 | 1.5 year(s) |
Communication & Media
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master of Language in Communication and Digital Culture | MYR 20,000 | 1.5 year(s) |
| Master of Language in Communication and Digital Culture - Online Degree | MYR 30,000 | 1.5 year(s) |
Others
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Bachelor of Quantity Surveying with Honours | MYR 12,062 | 4 year(s) |
| Bachelor of Urban and Regional Planning with Honours | MYR 12,062 | 4 year(s) |
| Master of Science in Computer Systems Engineering | MYR 20,000 | 1.5 year(s) |
| Master of Science (Informatics) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Business Intelligence and Analytics) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Information Assurance) | MYR 13,102 | 1.5 year(s) |
| Master of Science (Technology and Innovation Policy) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Engineering Business Management) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Engineering Education) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Engineering Design) | MYR 16,777 | 1.5 year(s) |
| Master of Science (Sustainable Urban Design) | MYR 20,000 | 1.5 year(s) |
| Master of Professional Science | MYR 14,777 | 1.5 year(s) |
| Master of Software Engineering | MYR 13,102 | 1.5 year(s) |
| Master of Science (Sustainable Infrastructure) | MYR 16,777 | 1.5 year(s) |
| Engineering Doctorate (Engineering Business Management) | MYR 19,200 | 3 year(s) |
| Master of Philosophy (Industrial Design) | MYR 26,500 | 1 year(s) |
| Master of Philosophy (School of Human Resource Development & Psychology) (Research) | MYR 12,700 | 2 year(s) |
| Master of Disaster Risk Management | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy Umum (Research) | MYR 16,200 | 3 year(s) |
Science
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master of Science (Safety, Health and Environment) | MYR 20,000 | 1.5 year(s) |
| Master of Human Resource Development (Research) | MYR 12,700 | 2 year(s) |
| Master of Philosophy Field of Research: Halal Science | MYR 14,200 | 1.5 year(s) |
| Doctor of Philosophy Fiqh Science and Technology | MYR 18,600 | 3 year(s) |
| Master of Science (Geoinformatics) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Geomatic Engineering) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Real Estate) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Remote Sensing) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Tourism Planning) | MYR 14,250 | 1.5 year(s) |
| Master of Science (Transportation Planning) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Urban and Regional Planning) | MYR 20,000 | 1.5 year(s) |
| Master of Forensic Science (Sains Forensik) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Chemistry) | MYR 20,000 | 1.5 year(s) |
| Master of Science (Biotechnology) | MYR 20,000 | 1.5 year(s) |
| Master of Science in Mathematics | MYR 20,000 | 1.5 year(s) |
| Master of Science in Engineering Mathematics | MYR 14,250 | 1.5 year(s) |
| Master of Science in Physics | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy Chemistry by Research | MYR 12,700 | 2 year(s) |
| Doctor of Philosophy in Chemistry by Research | MYR 16,200 | 3 year(s) |
| Master of Philosophy Physics- by Research | MYR 12,700 | 2 year(s) |
| Doctor of Philosophy in Physics (Research) | MYR 16,200 | 3 year(s) |
| Master of Philosophy in Mathematics Education by Research | MYR 12,700 | 2 year(s) |
| Doctor of Philosophy Mathematics (Research) | MYR 16,200 | 3 year(s) |
| Master of Philosophy Bioscience - by Research | MYR 14,200 | 2 year(s) |
| Doctor of Philosophy Bioscience - by Research | MYR 16,200 | 3 year(s) |
| Master of Science (M.Sc) in Polymer Technology | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy in Mathematics (Research) | MYR 14,200 | 2 year(s) |
| Master of Sustainability and Environmental Sciences (Joint Degree with University of Tsukuba) | MYR 18,666 | 1.5 year(s) |
| Doctor of Philosophy Chemistry Education (Research) | MYR 16,200 | 3 year(s) |
| Master of Science (Business Intelligence & Analytics) - Online Degree | MYR 30,000 | 1.5 year(s) |
| Master of Science (Energy Management) - Online Degree | MYR 30,000 | 1.5 year(s) |
Islamic Studies
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master in Islamic Studies | MYR 20,000 | 1.5 year(s) |
| Doctor of Philosophy (Islamic civilisation Academy) (Research) | MYR 16,200 | 3 year(s) |
Built Environment
| Program | Tuition Fees per Year | المدة |
|---|---|---|
| Master in Land Administration and Development | MYR 20,000 | 1.5 year(s) |
| Master of Philosophy Land Administration and Development (Research) | MYR 12,700 | 2 year(s) |
| Doctor of Philosophy in Geoinformatics (Research) | MYR 16,200 | 3 year(s) |
| Doctor of Philosophy in Land Administration and Development (Research) | MYR 16,200 | 3 year(s) |
Register Now and Secure Your Spot!
Begin Your Journey — Register Now for the Upcoming Intake
Accolades and Recognitions
Entry Requirements
| Level Of Study | Intakes | Application Deadline |
|---|---|---|
| Bachelors | March, October | 30th July & 31st Dec |
| Master (Coursework) | March, October | 30th July & 31st Dec |
| Master (Research) | Throughout the year | NA |
| PhD | Throughout the year | NA |
| Level Of Study | General Requirements | English Requirement |
|---|---|---|
| Bachelors | A Senior High School Certificate or equivalent pre-university qualifications | Linguaskill: 160 and above IELTS: 5.5 and above |
| Master | A Bachelor’s Degree with a minimum CGPA of 2.00 out of 4.00 (Applicants with a CGPA of 2.00–2.50 need to have a number of working experience in a related field.) |
Linguaskill: 169 and above Except TESL programs (180+) IELTS: 6.0 and above Except TESL programs (7.0) |
| PhD | A Master’s Degree from Universiti Teknologi Malaysia or any other institution of higher learning recognised by the Senate | Linguaskill: 169 and above Except TESL programs (180+) IELTS: 6.0 and above Except TESL programs (7.0) |
*Contact us today to learn about the specific requirements tailored to your profile and chosen program
Accommodation
How to Apply?
You can find all the necessary steps and instructions here.
Frequently Asked Questions About Universiti Teknologi Malaysia (UTM)
Are degrees from UTM (Universiti Teknologi Malaysia) accredited?
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia), and it has QS Global World Ranking 187.
What are the intake periods and registration dates for UTM (Universiti Teknologi Malaysia)?
Contact us to receive information about the start date of your programme.
What are the IELTS/TOEFL (iBT) requirements for admission to UTM (Universiti Teknologi Malaysia)?
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
What documents are required for registration at UTM (Universiti Teknologi Malaysia)?
- PDF copy of your passport (all pages).
- White background photo.
- High school certificate.
Is there on-campus accommodation available at UTM (Universiti Teknologi Malaysia)?
Yes, there is on-campus accommodation at UTM for single students is approximately USD100-200 per month. Limited family housing is also available on-campus for approximately USD120-250 per month.
What are the options for off-campus accommodation near UTM (Universiti Teknologi Malaysia) in Johor?
There are a variety of condos, hostels, and houses near UTM University. We usually assist students in arranging accommodation for those who apply with us.
Where is UTM (Universiti Teknologi Malaysia) located?
UTM University has 2 campuses:
- The main campus at Sultan Ibrahim Chancellery Building, Jalan Iman, 81310 Skudai, Johor.
- Jalan Sultan Yahya Petra, Kampung Datuk Keramat, 54100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur.