Bachelor of Applied Science (Construction Management)-Honours
- Key Information
Course Name:
Bachelor of Applied Science (Construction Management)-Honours
University Name:
Curtin University Malaysia
Campus:
Sarawak
Qualification:
Bachelor
Duration:
4 years
Intake:
February, July
IELTS:
6.5
Study Mode:
On-campus
Study Type:
Full time study
Program Mode:
Coursework
Yearly Tuition Fees
| Year | Fee |
|---|---|
| 1st Year | MYR 47,600 |
| 2nd Year | MYR 47,600 |
| 3rd Year | MYR 47,600 |
| 4th Year | MYR 47,600 |
Other Fees
| Description | Fee |
|---|---|
| Group Hospitalisation and Surgical Insurance (compulsory) | MYR 900 |
| Hospitalization Deposit (refundable) | MYR 500 |
| International Student Registration Fee (not refundable) | MYR 420 |
| Student Visa Stamping Fee (not refundable) | MYR 20 |
Campus
Sarawak
Qualification
Bachelor
Duration
4 years
Intake
February, July
IELTS
6.5
Study Mode
On-campus
Study Type
Full time study
Program Mode
Coursework
Course Fee for International Students
Yearly Tuition Fees
| Year | Fee |
|---|---|
| 1st Year | MYR 47,600 |
| 2nd Year | MYR 47,600 |
| 3rd Year | MYR 47,600 |
| 4th Year | MYR 47,600 |
Other Fees
| Description | Fee |
|---|---|
| Group Hospitalisation and Surgical Insurance (compulsory) | MYR 900 |
| Hospitalization Deposit (refundable) | MYR 500 |
| International Student Registration Fee (not refundable) | MYR 420 |
| Student Visa Stamping Fee (not refundable) | MYR 20 |
Course Overview
The Bachelor of Applied Science (Construction Management) (Honours) at Curtin University Malaysia operates as a sophisticated pedagogical framework designed to ground scholars in the epistemological foundations and transformative methodologies of systemic built-environment governance. This honors-level program facilitates an intellectual transition to executive proficiency by synthesizing rigorous theoretical inquiry with applied industrial praxis, ensuring that candidates can navigate the multifaceted complexities inherent in both construction management and quantity surveying. To address the high-velocity shifts of the IR4.0 landscape and global Sustainable Development Goals (SDGs), the curriculum has been strategically re-engineered to integrate advanced digitalization protocols and sustainable construction paradigms. A pivotal feature of the program is the specialized pathway in Quantity Surveying, which fosters a sophisticated command of fiscal stewardship, contract administration, and resource optimization within the construction sector. By integrating technical expertise with a focus on heuristic critical analysis, the curriculum prepares students to spearhead innovative initiatives that meet modern industry demands. Ultimately, the program at Curtin University Malaysia serves as a vital mechanism for vocational and scholastic advancement, establishing the foundational “hard skills” and strategic mindset necessary for graduates to excel in leadership roles and contribute meaningfully to the evolving global construction and quantity surveying professions.
Curriculum
Programme Structure
| Year / Stage | Themes | Key Modules |
|---|---|---|
| Year 1: Sem 1 & 2 | Construction Technology & Fundamentals | Low Rise & High Rise Construction, Engineering Foundations, Building Construction Measurement, Structures, and Health, Safety and Quality. |
| Year 2: Sem 1 & 2 | Digital Systems & Surveying | Building Information Management (BIM), Building Surveying, Construction Plant and Equipment, Building Services, and Estimating & Cost Planning. |
| Year 3: Sem 1 & 2 | Project Planning & Sustainability | Construction Planning and Scheduling, Sustainable Construction Practices, Cost Management, Virtual Design and Construction (VDC), and Contracts & Procurement. |
| Year 4: Sem 1 & 2 | Strategic Management & Dissertation | Integrated Construction Project, Contract Administration, Project Risk and Development Appraisal, Facilities and Asset Management, and Building Dissertation 1 & 2. |
| Continuous | Specialisation | The curriculum allows for targeted Specialisation modules from Year 2 through Year 3 to deepen expertise in specific built environment niches. |
Field of Research
N/A