Diploma in Digital Marketing
- Key Information
Course Name:
Diploma in Digital Marketing
University Name:
University Malaysia of Computer Science & Engineering (UNIMY)
Campus:
Kuala Lumpur
Qualification:
Diploma
Duration:
2.5 years
Intake:
February, May, September
IELTS:
4.5
Study Mode:
On-campus
Study Type:
Full time study
Program Mode:
Coursework
Yearly Tuition Fees
| Year | Fee |
|---|---|
| 1st Year | MYR 15,950 |
| 2nd Year | MYR 16,950 |
Other Fees
| Description | Fee |
|---|---|
| Facilities Fee (Yearly) | MYR 3,000 |
| Visa and Insurance | MYR 1,000 |
Campus
Kuala Lumpur
Qualification
Diploma
Duration
2.5 years
Intake
February, May, September
IELTS
4.5
Study Mode
On-campus
Study Type
Full time study
Program Mode
Coursework
Are you interested to apply for
University Malaysia of Computer Science & Engineering (UNIMY)?
Course Fee for International Students
Yearly Tuition Fees
| Year | Fee |
|---|---|
| 1st Year | MYR 15,950 |
| 2nd Year | MYR 16,950 |
Other Fees
| Description | Fee |
|---|---|
| Facilities Fee (Yearly) | MYR 3,000 |
| Visa and Insurance | MYR 1,000 |
Course Overview
The Diploma in Digital Marketing offers a sophisticated pedagogical framework designed to ground scholars in the foundational tenets and transformative methodologies of electronic commerce and strategic brand communication. This vocational-academic program facilitates a transition from general digital literacy to specialized technical proficiency by synthesizing rigorous theoretical inquiry with applied algorithmic optimization, ensuring that candidates can navigate the systemic complexities of a high-velocity digital economy. The curriculum is strategically structured to provide a comprehensive mastery of critical marketing pillars: Algorithmic Literacy and Search Engine Governance: Cultivating the analytical capacity to master search engine optimization (SEO) and digital advertising, providing the prerequisite cognitive tools for high-visibility brand positioning. Consumer Psychographics and Behavioral Analysis: Developing the expertise required to interpret digital consumer behavior and data analytics, preparing students to utilize quantitative modeling for the optimization of marketing strategies. Strategic Content Architecture and Social Synthesis: Establishing a thorough understanding of social media marketing and content strategy, fostering a holistic perspective on how narrative and digital tools drive organizational growth. Applied Industrial Engagement and Campaign Execution: Mastering the “hard skills” of digital tool integration and campaign management through hands-on projects, ensuring students possess the technical fluency necessary to excel in advertising agencies and e-commerce sectors. By integrating advanced technical expertise with a focus on evidence-based marketing paradigms, the program equips candidates with the vocational competencies required for an immediate professional impact. Graduates emerge as prepared practitioners ready for pivotal roles as Digital Marketing Executives, Social Media Analysts, or E-commerce Specialists, possessing the prerequisite academic rigor to spearhead brand transformations or pursue advanced undergraduate studies in Marketing Intelligence or Digital Communication.
Curriculum
Programme Structure
| Timeline | Module | Description & Core Focus |
|---|---|---|
| Year 1: Sem 1 | Introduction to Accounting | Covers double-entry systems, ledgers, journals, and financial statements (Profit & Loss, Balance Sheets) plus bank reconciliation. |
| Introduction to Economics | Analysis of micro/macro concepts using supply and demand models, market failures, and government policy. | |
| Basic Concepts of Marketing | Explores consumer/business buying behaviors, environmental influences, and international marketing strategies. | |
| Introduction to Digital Marketing | Practical skills in social media, Google Ads, and Facebook campaign planning and implementation. | |
| Design Thinking | Experiential learning through Hackathons and TED Masterclasses to prototype MVP (Minimum Viable Product) ideas. | |
| New Venture Creation | Focuses on entrepreneurial opportunities, business sustainability, and tendering in public/private sectors. | |
| Year 1: Sem 2 | Business Statistics | Data collection, probability, hypothesis testing, regression, and correlation analysis for business applications. |
| Ethics & Civilizations / Malay Comm. | Historical evolution of Malaysian society, national unity, and the impact of globalization on ethics. | |
| Community Service | Interactive volunteer projects focusing on leadership, teamwork, and social responsibility. | |
| Year 1: Sem 3 | Introduction to Finance & Management | Time value of money, valuations, and the core management pillars (Planning, Organizing, Directing, Monitoring). |
| Management Information System | The role of information technology and data systems in supporting managerial decision-making. | |
| Content Marketing | Execution of inbound and email marketing, content creation, and marketing automation. | |
| Search Engine Marketing (SEO/SEM) | SEO strategies, competitive analysis, and executing paid search/display/video campaigns via Google Ads. | |
| Year 2: Sem 1 | Operations Management | Workplace design, method study, and control systems for manufacturing and service sectors. |
| Web Design and Development | Hardcoding with HTML, CSS, and JS; dynamic development using PHP, MySQL, and frameworks like Bootstrap. | |
| Social Media Marketing | Social listening, influencer marketing, and monitoring user behavior to optimize ad campaigns. | |
| Consumer Behaviour | Psychological, sociological, and economic factors influencing the path to purchase. | |
| Introduction to Business Laws | Malaysian legal processes, contract law, Islamic transactions, and sale of goods/hire purchase laws. | |
| Year 2: Sem 2 | Introduction to HRM | Job design, recruitment, selection, and diversity management within the Malaysian context. |
| Organisational Behaviour | Study of individual/group dynamics, conflict resolution, and leadership within an organization. | |
| Introduction to Advertising | Foundational principles of creative messaging and media placement. | |
| Year 2: Sem 3 | Marketing Analytics | Using Google Analytics for dashboard setup, goal tracking, and conversion rate analysis. |
| Big Data & Emerging Innovation | Big data storage and visualization, machine learning fundamentals, and predictive modeling. | |
| Business Mathematics | Arithmetic and algebraic operations specifically applied to finance and investment decisions. | |
| Integrity and Anti-Corruption | Exploration of ethics, power abuse, and methods for preventing corruption. | |
| Final Year Project | Integrated project plan combining theory and practice under academic supervision. | |
| Year 3: Sem 1 | Practical Training | Industry placement to apply business management theories in a professional corporate environment. |
Field of Research
N/A