IACT College
Fee waiver
Up to RM 16,000
In short
Academic scholarship offered by IACT College for Foundation, Diploma, Bachelor's students (international students). Fee waiver of up to RM 16,000. Automatic on meeting the criteria.
Fee waiver of up to RM 16,000.
| SPM | Award |
|---|---|
| 10 As | RM 8,000 |
| 9 As | RM 7,000 |
| 8 As | RM 6,000 |
| 7 As | RM 5,000 |
| 6 As | RM 4,000 |
| 5 As | RM 3,000 |
| 4 As | RM 2,000 |
| 3 As | RM 1,000 |
| IGCSE | Award |
|---|---|
| 10 As | RM 8,000 |
| 9 As | RM 7,000 |
| 8 As | RM 6,000 |
| 7 As | RM 5,000 |
| 6 As | RM 4,000 |
| 5 As | RM 3,000 |
| 4 As | RM 2,000 |
| 3 As | RM 1,000 |
| SPM | Award |
|---|---|
| 10 As | RM 16,000 |
| 9 As | RM 14,000 |
| 8 As | RM 12,000 |
| 7 As | RM 10,000 |
| 6 As | RM 8,000 |
| 5 As | RM 6,000 |
| 4 As | RM 4,000 |
| 3 As | RM 2,000 |
| IGCSE | Award |
|---|---|
| 10 As | RM 16,000 |
| 9 As | RM 14,000 |
| 8 As | RM 12,000 |
| 7 As | RM 10,000 |
| 6 As | RM 8,000 |
| 5 As | RM 6,000 |
| 4 As | RM 4,000 |
| 3 As | RM 2,000 |
| AUSMAT | Award |
|---|---|
| ATAR 90 | RM 6,000 |
| ATAR 80 | RM 4,000 |
| A-Level | Award |
|---|---|
| 3As | RM 6,000 |
| 2As | RM 4,000 |
| STPM | Award |
|---|---|
| 3As | RM 6,000 |
| 2As | RM 4,000 |
| UEC | Award |
|---|---|
| 6As | RM 8,000 |
| 4As | RM 6,000 |
| 2As | RM 4,000 |
The lines below are the university's own wording as listed on UniEnrol.
Automatic on meeting the criteria.
The scholarship is usually requested together with the university application. The Tasheel team checks your eligibility, prepares the application and follows it up with the university, free of charge.