
Fee waiver
Up to 35%
In short
Academic scholarship offered by Taylor's University for Foundation, Diploma students (international students). Up to 35% off tuition fees. Automatic on meeting the criteria.
Up to 35% off tuition fees.
| UEC | Award |
|---|---|
| 12 pts & below | RM 15,000 |
| 13 – 15 pts | RM 6,000 |
| SPM | Award |
|---|---|
| 8A+ / 9As | RM 15,000 |
| 8As | RM 8,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| IGCSE | Award |
|---|---|
| 8A* / 9As | RM 15,000 |
| 8As | RM 8,000 |
| 7As | RM 6,000 |
| 6As | RM 5,000 |
| 5As | RM 4,000 |
| UEC | Award |
|---|---|
| 12 pts & below | RM 12,000 |
| 13 – 15 pts | RM 5,000 |
| SPM | Award |
|---|---|
| 8A+ / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| IGCSE | Award |
|---|---|
| 8A* / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| UEC | Award |
|---|---|
| 12 pts & below | RM 12,000 |
| 13 – 15 pts | RM 6,000 |
| SPM | Award |
|---|---|
| 8A+ / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 5As | RM 2,000 |
| IGCSE | Award |
|---|---|
| 8A* / 9As | RM 12,000 |
| 8As | RM 7,000 |
| 7As | RM 6,000 |
| 6As | RM 4,000 |
| 5As | RM 2,000 |
| SPM | Award |
|---|---|
| 8A+ / 9As | RM 10,000 |
| 8As | RM 8,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
| IGCSE | Award |
|---|---|
| 8A* / 9As | RM 10,000 |
| 8As | RM 8,000 |
| 7As | RM 7,000 |
| 6As | RM 6,000 |
| 5As | RM 5,000 |
| 4As | RM 4,000 |
| 3As | RM 3,000 |
| SPM | Award |
|---|---|
| 9As | RM 7,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| IGCSE | Award |
|---|---|
| 9As | RM 7,000 |
| 8As | RM 6,000 |
| 7As | RM 5,000 |
| 6As | RM 4,000 |
| 5As | RM 3,000 |
| AUSMAT | Award |
|---|---|
| ATAR 85 | 35% |
| ATAR 80 | 25% |
| ATAR 70 | 15% |
| A-Level | Award |
|---|---|
| AAA/AAB | 35% |
| ABB/AAC | 25% |
| BBB/ABC | 15% |
| IB Diploma | Award |
|---|---|
| ≥ 33 | 35% |
| ≥ 29 | 25% |
| ≥ 25 | 15% |
| CIMP | Award |
|---|---|
| ≥ 85% | 35% |
| ≥ 80% | 25% |
| ≥ 70% | 15% |
| STPM | Award |
|---|---|
| ≥ CGPA 3.55 | 35% |
| ≥ CGPA 3.22 | 25% |
| ≥ CGPA 3.00 | 15% |
| UEC | Award |
|---|---|
| ≤9 pts | 35% |
| 10 -12 pts | 25% |
| 13 - 20 pts | 15% |
| Matrikulasi | Award |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Foundation | Award |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Diploma | Award |
|---|---|
| ≥ CGPA 3.60 | 35% |
| ≥ CGPA 3.40 | 25% |
| ≥ CGPA 3.20 | 15% |
| Other requirements | Award |
|---|---|
| ≥ 90 | 35% |
| ≥ 85% | 35% |
| ≥ 80 | 25% |
| ≥ 80% | 25% |
| ≥ 70 | 15% |
| ≥ 70% | 15% |
The lines below are the university's own wording as listed on UniEnrol.
The lines below are the university's own wording as listed on UniEnrol.
Automatic on meeting the criteria.
The scholarship is usually requested together with the university application. The Tasheel team checks your eligibility, prepares the application and follows it up with the university, free of charge.

Taylor's University
Talent & leadership · International students
Foundation · Diploma

Taylor's University
Sports · International students
Foundation · Diploma

Taylor's University
Talent & leadership · International students
Foundation · Diploma

Taylor's University
Academic · International students
Master's · PhD

Taylor's University
Academic · International students
Master's · PhD

Taylor's University
Progression · International students
Foundation · Diploma · Bachelor's