
University of Nottingham Malaysia
Fee waiver
Up to 25%
In short
Academic scholarship offered by University of Nottingham Malaysia for Foundation, Bachelor's students (international students). Up to 25% off tuition fees. Automatic on meeting the criteria.
Up to 25% off tuition fees.
| SPM | Award |
|---|---|
| 8As | 25% |
| 7As | 20% |
| 6As | 15% |
| IGCSE | Award |
|---|---|
| 7As | 25% |
| 6As | 20% |
| 5As | 15% |
| IB MYP | Award |
|---|---|
| 7 "6"s | 25% |
| 6 "6"s | 20% |
| 5 "6"s | 15% |
| AUSMAT | Award |
|---|---|
| ATAR 94 | 25% |
| ATAR 92 | 20% |
| ATAR 89 | 15% |
| A-Level | Award |
|---|---|
| AAA | 25% |
| AAB | 20% |
| ABB | 15% |
| IB Diploma | Award |
|---|---|
| 36 pts | 25% |
| 34 pts | 20% |
| 32 pts | 15% |
| CIMP | Award |
|---|---|
| 85% | 25% |
| 83% | 20% |
| 81% | 15% |
| STPM | Award |
|---|---|
| AAA | 25% |
| AAB | 20% |
| ABB | 15% |
| UEC | Award |
|---|---|
| 5As | 25% |
| 4As 1B3 | 20% |
| 3As 2B3 | 15% |
| Foundation | Award |
|---|---|
| CGPA 3.80 | 25% |
| CGPA 3.55 | 20% |
| CGPA 3.45 | 15% |
| Diploma | Award |
|---|---|
| CGPA 3.80 | 25% |
| CGPA 3.55 | 20% |
| CGPA 3.45 | 15% |
| Other requirements | Award |
|---|---|
| 86% | 25% |
| 82% | 20% |
| 80% | 15% |
The lines below are the university's own wording as listed on UniEnrol.
The lines below are the university's own wording as listed on UniEnrol.
Automatic on meeting the criteria.
The scholarship is usually requested together with the university application. The Tasheel team checks your eligibility, prepares the application and follows it up with the university, free of charge.

University of Nottingham Malaysia
Progression · International students
Bachelor's · Master's · PhD

University of Nottingham Malaysia
Progression · International students
Bachelor's · Master's

University of Nottingham Malaysia
Other · International students
Foundation · Bachelor's · Master's · PhD