
University of Southampton Malaysia (UoSM)
Fee waiver
Full waiver
In short
Academic scholarship offered by University of Southampton Malaysia (UoSM) for Foundation students (international students). Full tuition fee waiver. Automatic on meeting the criteria.
Full tuition fee waiver.
| SPM | Award |
|---|---|
| 8A+ | 100% |
| 10As / 7A+ | RM 15,000 |
| 9As / 6A+ | RM 13,000 |
| 8As / 5A+ | RM 9,000 |
| 7As | RM 8,000 |
| 6As / 4A+ | RM 7,000 |
| 5As / 3A+ | RM 6,000 |
| IGCSE | Award |
|---|---|
| 8A* | 100% |
| 10As / 7A* | RM 15,000 |
| 9As / 6A* | RM 13,000 |
| 8As / 5A* | RM 9,000 |
| 7As | RM 8,000 |
| 6As / 4A* | RM 7,000 |
| 5As / 3A* | RM 6,000 |
| SPM | Award |
|---|---|
| 6A+ | 100% |
| 9As / 5A+ | RM 15,000 |
| 8As / 4A+ | RM 13,000 |
| 7As | RM 9,000 |
| 6As / 3A+ | RM 8,000 |
| 5As / 2A+ | RM 7,000 |
| 4As | RM 6,000 |
| 3As / 1A+ | RM 4,000 |
| 2As | RM 3,000 |
| IGCSE | Award |
|---|---|
| 6A* | 100% |
| 9As / 5A* | RM 15,000 |
| 8As / 4A* | RM 13,000 |
| 7As | RM 9,000 |
| 6As / 3A* | RM 8,000 |
| 5As / 2A* | RM 7,000 |
| 4As | RM 6,000 |
| 3As / 1A* | RM 4,000 |
| 2As | RM 3,000 |
The lines below are the university's own wording as listed on UniEnrol.
Automatic on meeting the criteria.
The scholarship is usually requested together with the university application. The Tasheel team checks your eligibility, prepares the application and follows it up with the university, free of charge.

University of Southampton Malaysia (UoSM)
Other · International students
Foundation · Bachelor's · Master's

University of Southampton Malaysia (UoSM)
Academic · International students
Foundation · Bachelor's · Master's

University of Southampton Malaysia (UoSM)
Academic · International students
Master's · PhD

University of Southampton Malaysia (UoSM)
Other · International students
Foundation · Bachelor's · Master's

University of Southampton Malaysia (UoSM)
Academic · International students
Foundation · Bachelor's

University of Southampton Malaysia (UoSM)
Academic · International students
Bachelor's