Overview
About Taylor's University (TU)
Program Outline
Study at Taylor's University (TU)
Taylor's University (TU)
Campus
Taylor's University (TU)
Buildings
Taylor's University (TU)
Study Area
Taylor's University (TU)
Facilities
Institution type
Private
Year established
1969
Campuses ''
Selangor
Intakes
Taylor's University (TU) Courses and Fees for International students
Computer Science & IT
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Computer Science (Honours) | MYR 48,912 | 3 year(s) |
| Bachelor of Software Engineering (Honours) | MYR 48,912 | 3 year(s) |
| Bachelor of Information Technology (Honours) | MYR 44,736 | 3 year(s) |
| Master of Applied Computing (Coursework) | MYR 50,676 | 1 year(s) |
| Master of Applied Computing – Online Degree | MYR 15,601 | 2 year(s) |
| Doctor of Philosophy in Computer Science | MYR 17,920 | 3 year(s) |
| Foundation in Computing | MYR 27,950 | 1 year(s) |
| Diploma in Information Technology | MYR 31,112 | 2 year(s) |
| Master of Computer Science (Research) | MYR 18,550 | 2 year(s) |
| Bachelor of Computer Science (Honours) – Data Science | MYR 48,912 | 3 year(s) |
| Bachelor of Computer Science (Honours) – Cyber Security | MYR 48,912 | 3 year(s) |
| Bachelor of Computer Science (Honours) – Mobile Computing | MYR 48,912 | 3 year(s) |
| Bachelor of Computer Science (Honours) – Artificial Intelligence | MYR 48,912 | 3 year(s) |
| Bachelor of Information Technology (Honours) – Internet Technologies | MYR 44,736 | 3 year(s) |
| Bachelor of Information Technology (Honours) – Business Intelligence and Analytics | MYR 44,736 | 3 year(s) |
| Bachelor of Information Technology (Honours) – Game Design | MYR 44,736 | 3 year(s) |
| Bachelor of Information Technology (Honours) – Digital Transformation | MYR 44,736 | 3 year(s) |
Business & Management
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Actuarial Studies (Honours) | MYR 42,592 | 3 year(s) |
| Bachelor of Business (Honours) in International Business and Marketing | MYR 42,660 | 3 year(s) |
| Bachelor of Accounting (FinTech) (Honours) | MYR 36,560 | 3 year(s) |
| Bachelor of Entrepreneurship (Honours) in Team Entrepreneurship | MYR 37,704 | 3 year(s) |
| Foundation In Business | MYR 30,950 | 1 year(s) |
| Diploma In Business | MYR 25,912 | 2 year(s) |
| Bachelor of Business (Honours) | MYR 42,660 | 3 year(s) |
| Bachelor of Banking and Finance (Honours) | MYR 39,500 | 3 year(s) |
| Bachelor of Finance and Economics (Honours) | MYR 39,888 | 3 year(s) |
| Master of Business Administration (Coursework) | MYR 56,920 | 1 year(s) |
| Master of Management (Coursework) | MYR 56,920 | 1 year(s) |
| Master of International Hospitality Management (Coursework) | MYR 53,532 | 1.5 year(s) |
| Master of Business Administration – Online Degree | MYR 20,600 | 2 year(s) |
| Master of Global Hospitality Management – Online Degree | MYR 20,600 | 2 year(s) |
| Master of Science in Tourism (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy in Business | MYR 17,920 | 3 year(s) |
| Doctor of Philosophy in Hospitality and Tourism | MYR 17,920 | 3 year(s) |
| Diploma in Accounting | MYR 31,112 | 2.5 year(s) |
| Doctor of Business Administration | MYR 24,640 | 3 year(s) |
Engineering & Applied Sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Mechanical Engineering with Honours | MYR 47,392 | 4 year(s) |
| Bachelor of Science (Honours) in Architecture | MYR 48,768 | 3 year(s) |
| Bachelor of Arts (Honours) in Interior Architecture | MYR 47,200 | 3.5 year(s) |
| Bachelor of Quantity Surveying (Hons) | MYR 35,240 | 3.5 year(s) |
| Bachelor of Science (Honours) in Sustainable Digital Construction Management | MYR 43,116 | 3 year(s) |
| Foundation in Engineering | MYR 33,950 | 1 year(s) |
| Bachelor of Chemical Engineering With Honours | MYR 42,240 | 4 year(s) |
| Bachelor of Electrical & Electronic Engineering with Honours | MYR 47,392 | 4 year(s) |
| Master of Architecture (Coursework) | MYR 31,155 | 2 year(s) |
| Master of Science in Virtual Design and Construction (Coursework) | MYR 48,680 | 1 year(s) |
| Master of Science in Engineering (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy in Architecture | MYR 17,920 | 3 year(s) |
| Doctor of Philosophy In Engineering | MYR 17,920 | 3 year(s) |
| Foundation in Natural and Built Environments | MYR 30,950 | 1 year(s) |
| Bachelor of Mechatronics Engineering with Honours | MYR 47,392 | 4 year(s) |
Health & Medicine
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Pharmacy (Honours) | MYR 52,404 | 4 year(s) |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | MYR 91,728 | 5 year(s) |
| Bachelor of Psychology (Honours) | MYR 41,376 | 3 year(s) |
| Foundation in Science | MYR 33,950 | 1 year(s) |
| Master of Science (Research) | MYR 18,550 | 2 year(s) |
| Master of Philosophy in Pharmaceutical Science (Research) | MYR 18,550 | 2 year(s) |
| Master of Philosophy in Pharmacy (Research) | MYR 18,550 | 2 year(s) |
| Master of Science in Medical Science (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy in Science | MYR 17,920 | 3 year(s) |
| Doctor of Philosophy in Pharmaceutical Science | MYR 17,920 | 3 year(s) |
| Doctor of Philosophy in Medical Science | MYR 17,920 | 3 year(s) |
| Bachelor of Pharmaceutical Science (Honours) | MYR 43,104 | 3 year(s) |
Natural Sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Biomedical Science (Honours) | MYR 49,352 | 3.5 year(s) |
| Bachelor of Food Science (Hons) | MYR 48,912 | 3 year(s) |
| Bachelor of Biotechnology (Honours) | MYR 49,312 | 3 year(s) |
Social Sciences & Humanities
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Accounting and Finance (Honours) | MYR 39,888 | 3 year(s) |
| Bachelor of Social Science (Honours) in International Relations | MYR 41,904 | 3 year(s) |
| Bachelor of International Hospitality Management (Honours) | MYR 47,448 | 3 year(s) |
| Bachelor of International Events Management (Honours) | MYR 44,000 | 3 year(s) |
| Bachelor of International Tourism Management (Honours) | MYR 44,000 | 3 year(s) |
| Master of Counselling (Coursework) | MYR 34,238 | 2 year(s) |
| Master of Clinical Psychology (Coursework) | MYR 43,068 | 2 year(s) |
| Doctor of Philosophy in Social Sciences | MYR 17,920 | 3 year(s) |
Education & Teaching
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Education (Honours) | MYR 39,744 | 3 year(s) |
| Master of Teaching and Learning (Coursework) | MYR 28,704 | 1.5 year(s) |
| Master of Teaching and Learning - Online Degree | MYR 14,820 | 2 year(s) |
| Master of Education (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy in Education | MYR 17,920 | 3 year(s) |
| Diploma in Early Childhood Education | MYR 22,352 | 2.5 year(s) |
Law & Legal Studies
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Laws (Honours) | MYR 49,500 | 3 year(s) |
| Master of Laws in Healthcare and Medical Law (Coursework) | MYR 46,144 | 1.5 year(s) |
| Master of Laws (Coursework) | MYR 46,144 | 1.5 year(s) |
| Doctor of Philosophy in Law | MYR 17,920 | 3 year(s) |
Art & Design
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor of Interactive Spatial Design (Honours) | MYR 46,932 | 3 year(s) |
| Bachelor of Design (Honours) In Creative Media | MYR 45,136 | 3 year(s) |
| Foundation In Arts | MYR 30,950 | 1 year(s) |
| Foundation in Design | MYR 30,950 | 1 year(s) |
| Diploma in Interior Design | MYR 24,634 | 2.5 year(s) |
| Bachelor of Fashion Design Technology (Honours) | MYR 42,272 | 3 year(s) |
| Bachelor of Performing Arts (Honours) | MYR 39,712 | 3 year(s) |
| Master of Design (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy In Design Management | MYR 17,920 | 3 year(s) |
Communication & Media
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Diploma in Communication | MYR 31,156 | 2 year(s) |
| Bachelor of Mass Communication (Honours) in Advertising and Brand Management | MYR 42,528 | 3 year(s) |
| Bachelor of Mass Communication (Honours) Digital Media Production | MYR 42,528 | 3 year(s) |
| Bachelor of Mass Communication (Honours) | MYR 42,528 | 3 year(s) |
| Bachelor of Mass Communication (Hons) in Public Relations and Event Management | MYR 44,416 | 3 year(s) |
| Bachelor of Mass Communication (Hons) in Public Relations and Marketing | MYR 44,416 | 3 year(s) |
| Master of Communication (Coursework) | MYR 33,432 | 1.5 year(s) |
| Doctor of Philosophy in Media and Communication Studies | MYR 17,920 | 3 year(s) |
Interdisciplinary Studies
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Master of Food Studies and Gastronomy (Coursework) | MYR 46,944 | 2 year(s) |
| Master of Food Studies (Research) | MYR 18,550 | 2 year(s) |
| Doctor of Philosophy In Food Studies PhD | MYR 17,920 | 2 year(s) |
Other
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Diploma in Hotel Management | MYR 32,446 | 2 year(s) |
| Diploma in Culinary Arts | MYR 36,442 | 2 year(s) |
| Advanced Diploma in Patisserie and Gastronomic Cuisine | MYR 38,320 | 1 year(s) |
| Bachelor of Culinary Management (Honours) | MYR 39,916 | 3 year(s) |
| Bachelor of Science (Honours) in Culinology | MYR 41,736 | 3 year(s) |
| Bachelor of Patisserie Arts (Honours) | MYR 38,264 | 3 year(s) |
| Cambridge A Level (3 SUBJECTS) | MYR 37,806 | 1 year(s) |
| Cambridge A Level (4 SUBJECTS) | MYR 50,409 | 1 year(s) |
Register Now and Secure Your Spot!
Begin Your Journey — Register Now for the Upcoming Intake
Accolades and Recognitions
Entry Requirements
| Level Of Study | Intakes | Application Deadline |
|---|---|---|
| Foundation | February, April, August | December, February, June |
| Diploma | April, August | February, June |
| Bachelors | February, April, September | December, February, April, July, September (varies by major) |
| Master | February, April, June, September, October (varies by Programme) | December, February, April, July, August (varies by Programme) |
| PhD | February, April, June, September, October (varies by Programme) | December, February, April, July, August (varies by Programme) |
| Level Of Study | General Requirements | English Requirement |
|---|---|---|
| Bachelors | High school certificate with minimum 12 years education (MBBS): Exclusively recognizes UK A-levels and Taylor’s Foundation qualification for students coming from high school level | Linguaskill: 169 IELTS: Overall Band 6.0 |
| Master | The requirements vary based on the programme, starting with: 1. Bachelor’s Degree in a related field with a 2.5 CGPA or above. 2. Bachelor’s Degree in a related field with a 2 to 2.5 CGPA AND a working experience in the same field. |
Linguaskill: 176 IELTS: Overall score 6.5 |
| PhD | The requirements vary based on the programme, starting with: 1. Masters in the related discipline. OR 2. Passed Bachelor’s degree with min. CGPA of 3.67 and registered as a Masters candidate and passed the related qualifying assessment. OR 3. Any other equivalent qualification recognised by the Malaysian Government or accepted by the Taylor’s University Senate. AND Any of the conditions above would require the student’s research proposal to be approved by the School Postgraduate Committee. |
Linguaskill: 176 IELTS: Overall score 6.5 |
*Contact us today to learn about the specific requirements tailored to your profile and chosen program
Accommodation
How to Apply?
You can find all the necessary steps and instructions here.
Frequently Asked Questions About Taylor's University (TU)
Is Taylor’s University Degree Accredited?
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide.
What are the IELTS/TOEFL (iBT) requirements for admission to Taylor’s University?
| DEGREE | IELTS | TOEFL |
|---|---|---|
| Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
| Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
What documents are required for registration at Taylor’s University?
- PDF copy of your passport (all pages).
- White background photo.
- High school certificate.
Is there on-campus accommodation available at Taylor’s University?
Yes, there is on-campus accommodation at Taylor’s University Malaysia.
What options are available for off-campus accommodation at Taylor’s University?
Can I work part-time while studying at Taylor’s University?
Yes, as an international student, you are allowed to work part-time while studying at Taylor’s University. The Malaysian government permits international students to work up to 20 hours per week during semester breaks and holidays. This can provide you with valuable work experience and help support your living expenses. However, it’s important to balance your work commitments with your academic responsibilities.
Is English proficiency required for admission?
Yes, English proficiency is a requirement for admission to Taylor’s University. International students are usually required to demonstrate their English language proficiency through recognized tests such as IELTS or TOEFL. However, exemptions may apply for students from English-speaking countries or those who have completed their previous education in English. Though you can’t begin your studies until you satisfy the minimum entry requirements for English Qualification, you may still proceed and apply to book your seat, and we can give you a conditional Offer Letter. Please consult our team for detailed requirements.
Where is Taylor’s University located?
1, Jalan Taylors, 47500 Subang Jaya, Selangor.