Overview
About Universiti Kuala Lumpur (UniKL)
Program Outline
Study at Universiti Kuala Lumpur (UniKL)
Universiti Kuala Lumpur (UniKL)
Campus
Universiti Kuala Lumpur (UniKL)
Buildings
Universiti Kuala Lumpur (UniKL)
Study Area
Universiti Kuala Lumpur (UniKL)
Facilities
Institution type
Private
Year established
2002
Campuses ''
Kuala Lumpur, Kajang, Gombak
Intakes
Universiti Kuala Lumpur (UniKL) Courses and Fees for International students
Computer Science & IT
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Foundation in Computer Technology | MYR 19,500 | 1 year(s) |
| Foundation in Science and Technology | MYR 18,000 | 1 year(s) |
| Diploma in Information Technology | MYR 11,700 | 3 year(s) |
| Bachelor of Information Technology (Hons) in Software Engineering | MYR 20,114 | 3.5 year(s) |
| Bachelor of Information Technology (Hons) in Computer System Security | MYR 20,114 | 3.5 year(s) |
| Bachelor of Multimedia Technology (Hons) in Computer Animation | MYR 22,286 | 3.5 year(s) |
| Bachelor of Information Technology (Hons) in Internet of Things | MYR 22,100 | 3.5 year(s) |
| Bachelor of Game Development with Honours | MYR 30,680 | 3 year(s) |
| Master of Information Technology (By Research) | MYR 5,000 | 1.5 year(s) |
| Master in Creative Digital Media (By Research) | MYR 5,000 | 2 year(s) |
| Master in Computer Science (Mix Mode) | MYR 16,000 | 1.5 year(s) |
| Doctor of Philosophy (Information Technology) | MYR 5,000 | 3 year(s) |
Business & Management
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Foundation in Business | MYR 17,000 | 1 year(s) |
| Diploma In Maritime Management | MYR 17,628 | 2.5 year(s) |
| Bachelor in Computing and Business Management with Honours | MYR 20,114 | 3.5 year(s) |
| Bachelor of Business Technology (Hons) in Automotive Management | MYR 24,700 | 3.5 year(s) |
| Bachelor of Technology Management (Honours) | MYR 16,286 | 3 year(s) |
| Bachelor of Aviation Management (Hons) | MYR 22,280 | 3.5 year(s) |
| Bachelor of Business Administration (Hons) in Management and Entrepreneurship | MYR 15,600 | 3 year(s) |
| Bachelor of Business Administration (Hons) International Business | MYR 16,900 | 3 year(s) |
| Bachelor in Accounting (Hons) | MYR 16,900 | 4 year(s) |
| Bachelor of Business Administration (Hons) in Islamic Finance | MYR 15,600 | 3 year(s) |
| Bachelor of Business Administration in Marketing (Honours) | MYR 16,900 | 3 year(s) |
| Master of Business Administration | MYR 18,000 | 1.5 year(s) |
| Master of Business Administration (Entrepreneurship) | MYR 18,000 | 1.5 year(s) |
| Master in Manufacturing Management | MYR 18,000 | 1 year(s) |
| Master of Maritime Operations and Management | MYR 21,500 | 1.5 year(s) |
| Master in Supply Chain Management | MYR 17,300 | 1.5 year(s) |
| Master of Business Technology | MYR 28,948 | 1 year(s) |
| Master in Aviation Management | MYR 24,700 | 1.5 year(s) |
| Master of Management (By Research) | MYR 5,000 | 2 year(s) |
| Doctor of Philosophy in Management | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy in Islamic Finance | MYR 8,580 | 3 year(s) |
| Doctor of Philosophy in Accounting | MYR 5,000 | 3 year(s) |
| Bachelor of Project Management (Honours) | MYR 26,000 | 3 year(s) |
| Bachelor in Financial Technology with Honours | MYR 30,420 | 3 year(s) |
Engineering & Applied Sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Diploma of Engineering Technology (Computer & Networking) | MYR 14,100 | 3 year(s) |
| Diploma in Chemical Engineering Technology | MYR 14,900 | 2.5 year(s) |
| Diploma in Chemical Engineering Technology (Food) | MYR 14,900 | 3 year(s) |
| Diploma of Engineering Technology in Air Conditioning and Refrigeration | MYR 15,400 | 3 year(s) |
| Diploma of Engineering Technology in Welding | MYR 14,900 | 3 year(s) |
| Diploma of Engineering Technology in Automotive Maintenance | MYR 15,400 | 3 year(s) |
| Diploma of Electronic Engineering Technology (Industrial Automation and Control) | MYR 14,100 | 3 year(s) |
| Diploma of Engineering Technology in Mechanical Design and Development | MYR 14,100 | 3 year(s) |
| Diploma of Engineering Technology in Production | MYR 14,100 | 3 year(s) |
| Diploma of Electrical and Electronics Engineering Technology | MYR 14,100 | 3 year(s) |
| Diploma of Electrical Engineering Technology (Telecommunication) | MYR 14,100 | 3 year(s) |
| Diploma of Engineering Technology in Marine Engineering | MYR 16,900 | 3 year(s) |
| Diploma of Engineering Technology in Electrical and Electronics (Marine) | MYR 15,600 | 3 year(s) |
| Diploma of Engineering Technology in Ship Design | MYR 15,600 | 3 year(s) |
| Diploma of Engineering Technology in Ship Construction and Maintenance | MYR 15,600 | 3 year(s) |
| Diploma of Engineering Technology (Railway System) | MYR 17,000 | 3 year(s) |
| Diploma of Engineering Technology in Aeroplane Maintenance | MYR 16,900 | 3 year(s) |
| Diploma of Engineering Technology in Avionics Maintenance | MYR 16,900 | 3 year(s) |
| Diploma of Engineering Technology in Helicopter Maintenance | MYR 16,900 | 3 year(s) |
| Diploma of Engineering Technology in Electromechanical Installation & Maintenance | MYR 14,100 | 3 year(s) |
| Diploma of Engineering Technology in Quality Engineering | MYR 19,500 | 3 year(s) |
| Bachelor of Computer Engineering Technology (Networking Systems) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Computer Engineering Technology (Computer Systems) with Honours | MYR 17,600 | 4 year(s) |
| Bachelor of Chemical Engineering with Honours | MYR 20,800 | 4 year(s) |
| Bachelor of Chemical Engineering Technology (Bioprocess) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Chemical Engineering Technology (Food) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Chemical Engineering Technology (Polymer) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Chemical Engineering Technology (Process) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Chemical Engineering Technology (Environment) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Mechanical Engineering Technology (Industrial Refrigeration and Air Conditioning System) with Honours | MYR 20,300 | 4 year(s) |
| Bachelor of Engineering Technology (Automation and Robotics) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Mechatronics Engineering Technology with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Mechanical Engineering Technology (Machine Manufacturing) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Welding and Quality Inspection) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Automotive Engineering Technology (Maintenance) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electromechanical Engineering Technology with Honours | MYR 16,300 | 4 year(s) |
| Bachelor of Mechanical Engineering with Honours | MYR 16,000 | 4 year(s) |
| Bachelor of Engineering Technology (Water Engineering and Energy) with Honours | MYR 24,000 | 4 year(s) |
| Bachelor of Water Resources Engineering Technology with Honours | MYR 24,000 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Mechanical (Automotive) | MYR 19,500 | 4 year(s) |
| Bachelor of Mechatronics Engineering Technology (Automotive) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Manufacturing (Automotive) | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Mechanical Design | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Applied Electronics | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Precision Engineering | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Railway System) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Business Management | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Manufacturing Systems) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Product Design) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electrical Engineering Technology with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electronic Engineering Technology with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Telecommunication Engineering Technology with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electronic Engineering Technology (Medical Electronics) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electrical Engineering with Honours | MYR 20,800 | 4 year(s) |
| Bachelor of Electrical Engineering Technology (Sustainable Energy) with Honours | MYR 24,700 | 4 year(s) |
| Bachelor of Aircraft Engineering Technology (Hons) in Mechanical | MYR 21,100 | 4 year(s) |
| Bachelor of Aircraft Engineering Technology (Hons) in Avionics | MYR 21,100 | 4 year(s) |
| Bachelor of Engineering Technology (Naval Architecture and Shipbuilding) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Electrical and Electronics Engineering Technology (Marine) with Honours | MYR 20,300 | 4 year(s) |
| Bachelor of Engineering Technology (Offshore) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Petroleum Engineering Technology (Operation and Safety) with Honours | MYR 23,400 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Instrumentation and Control Engineering | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Hons) in Facilities Maintenance Engineering | MYR 19,500 | 4 year(s) |
| Bachelor of Engineering Technology (Quality Engineering) with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Chemical Engineering Technology with Honours | MYR 19,500 | 4 year(s) |
| Bachelor of Marine Engineering Technology with Honours | MYR 19,920 | 4 year(s) |
| Bachelor of Electronic Engineering Technology (Microelectronics) with Honours | MYR 19,500 | 4 year(s) |
| Master of Science (Water and Hydropower Engineering) | MYR 52,800 | 2 year(s) |
| Master of Engineering in Structural Integrity | MYR 19,200 | 1.5 year(s) |
| Master of Engineering in Mechanical | MYR 19,200 | 3 year(s) |
| Master of Engineering Technology in Biomedical Engineering | MYR 20,800 | 1 year(s) |
| Master of Electrical Engineering | MYR 32,470 | 1 year(s) |
| Master of Engineering Technology in Industrial Automation (By Research) | MYR 5,000 | 3 year(s) |
| Master of Engineering Technology (Mechanical) (By Research) | MYR 5,000 | 1 year(s) |
| Master of Engineering Technology (Chemical Engineering) (By Research) | MYR 5,000 | 1.5 year(s) |
| Master of Engineering Technology (Electrical and Electronics) (By Research) | MYR 5,000 | 1.5 year(s) |
| Master of Engineering Technology (Manufacturing) (By Research) | MYR 3,600 | 2 year(s) |
| Master of Engineering Technology (Aerospace) (By Research) | MYR 5,000 | 2 year(s) |
| Master of Engineering Technology (Maritime) (By Research) | MYR 5,000 | 2 year(s) |
| Master of Quality Engineering and Management | MYR 19,760 | 1.5 year(s) |
| Doctor of Philosophy (Manufacturing) | MYR 3,600 | 2 year(s) |
| Doctor of Philosophy (Industrial Automation) | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy (Mechanical) | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy in Engineering Technology (Electric/Electronic) | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy (Chemical Engineering) | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy (Aerospace) | MYR 5,000 | 3 year(s) |
| Doctor of Philosophy (Maritime) | MYR 5,000 | 3 year(s) |
Education & Teaching
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Diploma in Nursing | MYR 17,200 | 3 year(s) |
| Diploma in Pharmacy | MYR 16,900 | 3 year(s) |
| Diploma in Medical Imaging | MYR 16,900 | 3 year(s) |
| Diploma in Physiotherapy | MYR 20,800 | 3 year(s) |
| Diploma in Medical and Health Sciences | MYR 14,690 | 3 year(s) |
| Diploma of Medical Laboratory Technology | MYR 14,690 | 3 year(s) |
| Diploma in Environmental Health | MYR 14,690 | 3 year(s) |
| Bachelor of Science (Honours) in Pharmaceutical Technology | MYR 39,000 | 3.5 year(s) |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | MYR 88,400 | 5 year(s) |
| Bachelor of Pharmacy (Honours) | MYR 54,380 | 4 year(s) |
| Bachelor of Physiotherapy (Honours) | MYR 39,000 | 4 year(s) |
| Bachelor of Nursing Science (Honours) | MYR 20,000 | 4 year(s) |
| Bachelor of Environmental Health (Hons) | MYR 19,500 | 4 year(s) |
| Bachelor of Occupational Safety & Health (Honours) | MYR 20,800 | 4 year(s) |
| Bachelor of Biomedical Science (Honours) | MYR 19,500 | 4 year(s) |
| Bachelor of Science in Psychology (Honours) | MYR 23,500 | 3 year(s) |
| Master of Public Health | MYR 22,000 | 1 year(s) |
| Master of Science in Public Health | MYR 20,000 | 1 year(s) |
| Master of Medical Science (By Research) | MYR 7,000 | 2 year(s) |
| Master of Science (Pharmacy) (By Research) | MYR 13,400 | 2 year(s) |
| Master of Applied Bioscience (By Research) | MYR 5,000 | 2 year(s) |
| Doctor of Philosophy (Medical Sciences) | MYR 11,000 | 2 year(s) |
| Doctor of Philosophy (Pharmacy) | MYR 13,400 | 3 year(s) |
Natural Sciences
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Foundation in Science | MYR 19,500 | 1 year(s) |
| Foundation in Medical Sciences - (MBBS) | MYR 25,000 | 1 year(s) |
| Foundation in Science and Arts | MYR 18,000 | 1 year(s) |
| Bachelor of Science (Hons) in Analytical Economics | MYR 21,160 | 3 year(s) |
Social Sciences & Humanities
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Foundation in Science and Technology for Korean University | MYR 19,500 | 1 year(s) |
Art & Design
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Foundation in Creative Art and Design | MYR 18,000 | 1 year(s) |
| Diploma in Multimedia | MYR 11,700 | 3 year(s) |
| Bachelor of Multimedia Technology (Hons) in Interactive Multimedia Design | MYR 20,114 | 3.5 year(s) |
| Bachelor of Design (Honours) in Industrial Design | MYR 19,500 | 3 year(s) |
| Bachelor in Fashion Design with Marketing (Honours) | MYR 26,000 | 3 year(s) |
Other
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Diploma in Animation | MYR 16,900 | 3 year(s) |
| Diploma in Industrial Logistics | MYR 14,700 | 3 year(s) |
| Bachelor of Food Safety and Quality Technology | MYR 19,500 | 3 year(s) |
| Bachelor of Maritime Operations (Hons) | MYR 20,800 | 3.5 year(s) |
| Bachelor in Tourism Planning and Development (Honours) | MYR 16,900 | 3 year(s) |
| Bachelor of Industrial Logistics (Hons) | MYR 22,800 | 3.5 year(s) |
| Aircraft Maintenance License Program – EASA Part 66 | MYR 52,000 | 2 year(s) |
Science
| Program | Tuition Fees per Year | Duration |
|---|---|---|
| Bachelor Of Environmental Management And Sustainability Technology With Honours | MYR 24,700 | 3.5 year(s) |
Register Now and Secure Your Spot!
Begin Your Journey — Register Now for the Upcoming Intake
Entry Requirements
*This field is coming soon. Contact us today to learn about the specific requirements tailored to your profile and chosen program.
Accommodation
How to Apply?
You can find all the necessary steps and instructions here.
Frequently Asked Questions About Universiti Kuala Lumpur (UniKL)
Are University of Kuala Lumpur (UniKL) degrees accredited?
Yes, they are Officially recognized by the Ministry of Higher Education of Malaysia.
When are the intakes and registration dates for the University of Kuala Lumpur (UniKL)?
- Foundation: Jan | Jul
- Diploma: Jan | Jul
- Bachelor: Jan | Jul | Sep
Contact us to receive information about the start date of your programme.
What are the IELTS requirements for the University of Kuala Lumpur (UniKL)?
| DEGREE | IELTS |
|---|---|
| Bachelor | Band 5.5 and above |
| Postgraduate | Band 6.0 and above |
What documents are required for registration at the University of Kuala Lumpur (UniKL)?
- PDF copy of your passport (all pages).
- White background photo.
- High school certificate.
Is there on-campus accommodation available at the University of Kuala Lumpur (UniKL)?
Yes, there is on-campus accommodation at Universityrsity of Kuala Lumpur (UniKL).
What are the options for off-campus accommodation near the University of Kuala Lumpur (UniKL)?
There are a variety of condos, hostels, and houses near to University of Kuala Lumpur (UniKL). We usually arrange accommodation for students who apply with us.
Where is University of Kuala Lumpur (UniKL) located?
Kampus Kota, 1016 Jalan Sultan Ismail, 50250 Kuala Lumpur, Wilayah Persekutuan, Malaysia